Coach Place, Newton Abbot weather
Latitude N 50° 31' 58" Longitude W 03° 36' 02" Elevation 30 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.0 °C | at 15:21 |
| Low Temperature | 9.9 °C | at 05:55 |
| Rainfall | ||
| Rainfall Yesterday | 2.1 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 13:21 |
| Wind | ||
| Highest Gust | 8.3 mph | at 12:45 |
| Highest Speed (10 minute average) | 5.5 mph (F2) | at 11:40 |
| Wind Run | 30.7 miles | |
| Pressure | ||
| High Pressure (SL) | 984.4 mb | at 23:27 |
| Low Pressure (SL) | 981.5 mb | at 14:03 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 08/09/2010 16:08:01
powered by
Cumulus v1.8.9 (930)