Coach Place, Newton Abbot weather
Latitude N 50° 31' 58" Longitude W 03° 36' 02" Elevation 30 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.2 °C | at 14:32 |
| Low Temperature | -3.6 °C | at 07:34 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:04 |
| Wind | ||
| Highest Gust | 3.1 mph | at 11:34 |
| Highest Speed (10 minute average) | 3.1 mph (F1) | at 11:34 |
| Wind Run | 0.3 miles | |
| Pressure | ||
| High Pressure (SL) | 1020.7 mb | at 23:09 |
| Low Pressure (SL) | 1016.6 mb | at 13:58 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2/3/2012 3:11:50 PM
powered by
Cumulus v1.8.9 (930)