Coach Place, Newton Abbot weather
Latitude N 50° 31' 58" Longitude W 03° 36' 02" Elevation 30 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.1 °C | at 15:05 |
| Low Temperature | -5.8 °C | at 07:20 |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 15:09 |
| Wind | ||
| Highest Gust | 0.7 mph | at 11:11 |
| Highest Speed (10 minute average) | 0.2 mph (F0) | at 12:50 |
| Wind Run | 0.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1023.4 mb | at 11:40 |
| Low Pressure (SL) | 1020.2 mb | at 00:54 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2/3/2012 3:11:50 PM
powered by
Cumulus v1.8.9 (930)