Coach Place, Newton Abbot weather
Latitude N 50° 31' 58" Longitude W 03° 36' 02" Elevation 30 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.7 °C | at 15:20 |
| Low Temperature | 8.5 °C | at 07:02 |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 14:09 |
| Wind | ||
| Highest Gust | 6.9 mph | at 12:58 |
| Highest Speed (10 minute average) | 4.1 mph (F2) | at 15:49 |
| Wind Run | 12.6 miles | |
| Pressure | ||
| High Pressure (SL) | 987.5 mb | at 15:52 |
| Low Pressure (SL) | 984.2 mb | at 00:09 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 08/09/2010 16:08:01
powered by
Cumulus v1.8.9 (930)