Coach Place, Newton Abbot weather
Latitude N 50° 31' 58" Longitude W 03° 36' 02" Elevation 30 m
Records began on 22 November 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.1 °C | at 12:45 on 27 June 2010 |
| Lowest Temperature | -6.7 °C | at 02:57 on 05 January 2010 |
| Lowest Wind Chill Temperature | -6.7 °C | at 02:57 on 05 January 2010 |
| Highest Minimum | 999.0 °C | on 15 August 2010 |
| Lowest Maximum | -500.0 °C | on 15 August 2010 |
| Rainfall | ||
| Highest Rain Rate | 388.8 mm/hr | at 17:56 on 30 January 2010 |
| Highest Hourly Rainfall | 89.1 mm | at 11:53 on 03 December 2009 |
| Highest Daily Rainfall | 421.2 mm | on 19 May 2010 |
| Highest Monthly Rainfall | 421.2 mm | May 2010 |
| Wind | ||
| Highest Wind Gust | 21.3 mph | at 22:22 on 24 November 2009 |
| Highest Wind Speed Average | 21.3 mph | at 22:22 on 24 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 966.7 mb | at 08:55 on 30 March 2010 |
| Highest Pressure (sl) | 1041.2 mb | at 20:13 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 08/09/2010 16:08:01
powered by
Cumulus v1.8.9 (930)