Coach Place, Newton Abbot weather
Latitude N 50° 31' 58" Longitude W 03° 36' 02" Elevation 30 m
Records began on 22 November 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.4 °C | at 2:23 PM on 10 February 2011 |
| Lowest Temperature | -9.1 °C | at 6:32 AM on 26 December 2010 |
| Lowest Wind Chill Temperature | -9.1 °C | at 6:32 AM on 26 December 2010 |
| Highest Minimum | 999.0 °C | on 15 August 2010 |
| Lowest Maximum | -500.0 °C | on 15 August 2010 |
| Rainfall | ||
| Highest Rain Rate | 539.2 mm/hr | at 5:49 PM on 22 September 2010 |
| Highest Hourly Rainfall | 89.1 mm | at 11:53 AM on 12 March 2009 |
| Highest Daily Rainfall | 920.7 mm | on 01 July 2011 |
| Highest Monthly Rainfall | 920.7 mm | January 2011 |
| Wind | ||
| Highest Wind Gust | 21.3 mph | at 10:22 PM on 24 November 2009 |
| Highest Wind Speed Average | 21.3 mph | at 10:22 PM on 24 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 945.3 mb | at 11:24 PM on 08 November 2010 |
| Highest Pressure (sl) | 1041.2 mb | at 8:13 PM on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2/3/2012 3:11:50 PM
powered by
Cumulus v1.8.9 (930)