Coach Place, Newton Abbot weather
Latitude N 50° 31' 58" Longitude W 03° 36' 02" Elevation 30 m
| Dawn: | 07:12 | Sunrise: | 07:48 | Moonrise: | 12:45 | ![]() |
| Dusk: | 17:45 | Sunset: | 17:09 | Moonset: | 04:19 | |
| Daylight: | 10:33 | Day length: | 09:21 | Moon Phase: | Waxing Gibbous |
Welcome to the south side of Wolborough Hill.
The weather station in use is the Maplin Wireless station (Watson), and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 8.6 °C | Dew Point | -3.5 °C |
| Windchill | 8.6 °C | Humidity | 44% |
| Heat Index | 8.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 3.6 mm/hr |
| Rainfall This Month | 0.3 mm | Rainfall This Year | 411.3 mm |
| Rainfall Last Hour | 0.3 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1022.9 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2/3/2012 3:11:50 PM
powered by
Cumulus v1.8.9 (930)
