Coach Place, Newton Abbot weather
Latitude N 50° 31' 58" Longitude W 03° 36' 02" Elevation 30 m
| Dawn: | 05:56 | Sunrise: | 06:30 | Moonrise: | ----- | ![]() |
| Dusk: | 20:31 | Sunset: | 19:57 | Moonset: | 15:59 | |
| Daylight: | 14:35 | Day length: | 13:27 | Moon Phase: | Waning Crescent |
Welcome to the south side of Wolborough Hill.
The weather station in use is the Maplin Wireless station (Watson), and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 13.0 °C | Dew Point | 11.9 °C |
| Windchill | 13.0 °C | Humidity | 93% |
| Heat Index | 13.0 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 4582.5 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1003.6 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 02/09/2010 22:06:18
powered by
Cumulus v1.8.9 (930)
